虚拟货币比特币占据半壁江山市值4781亿元,以太坊2148.19亿元,ICO项目层出不穷,监管欲出。
知识产权区块链技术带来确权,引爆数字资产
排名 | 币种 | 市值(亿元) | 价格(元) | 上限日期 |
1 | BTC-比特币 | 4,781.02 | 28923 | 2009-1-9 |
2 | ETH-以太坊 | 2,148.19 | 2278 | 2015-3-20 |
3 | BCC- | 650.28 | 3929.07 | 2017-8-1 |
4 | XRP-瑞波币 | 541.18 | 1.4114 | 2011-4-18 |
5 | LTC-莱特币 | 217.02 | 412 | 2011-11-9 |
6 | DASH-达世币 | 178.07 | 2367.9 | 2014-1-18 |
7 | XEM-新经币 | 163.52 | 1.8169 | 2015-4-1 |
8 | IOT- | 156.77 | 5.64 | 2017-7-27 |
9 | XMR-门罗币 | 137.41 | 915.93 | 2014-4-18 |
10 | ANS-小蚁股 | 126.05 | 252.101 | 2015-11-11 |
11 | ETC-Etc | 98.92 | 104.2 | 2015-11-1 |
12 | QTUM-量子链 | 67.79 | 114.9 | 2017-3-16 |
13 | OMG- | 55.05 | 56 | 2017-6-27 |
14 | STRAT-Stratis | 46.65 | 47.35 | 2016-8-9 |
15 | LSK-应用链 | 46.35 | 41.56 | 2016-5-24 |
16 | ZEC-ZCash | 37.34 | 1809.74 | 2016-10-28 |
17 | WAVES-Waves | 34.48 | 34.48 | 2016-5-31 |
18 | ARDR-阿朵 | 33.57 | 3.36 | 2017-1-22 |
19 | PAY- | 27.21 | 26 | 2017-7-27 |
20 | EOS-EOS | 27.21 | 8.7 | 2017-7-2 |
21 | BTS-比特股 | 23.87 | 0.9187 | 2014-7-19 |
22 | STEEM-Steem | 21.87 | 9.12 | 2016-3-24 |
23 | MAID-互联网币 | 19.23 | 4.25 | 2006-2-3 |
24 | REP- | 18.98 | 172.5 | 2016-10-4 |
25 | BCN-字节币 | 18.33 | 0.01 | 2012-7-4 |
26 | FCT-公证币 | 18.05 | 206.41 | 2015-9-5 |
27 | MCO- | 17.40 | 177.28 | 2017-5-18 |
28 | GNT- | 16.58 | 1.99 | 2016-11-11 |
29 | ARK- | 16.28 | 16.75 | 2017-5-24 |
30 | SC-云储币 | 14.77 | 0.051 | 2015-7-3 |
31 | BAT-注意力币 | 14.75 | 1.475 | 2017-5-31 |
32 | DCR- | 14.59 | 258.84 | 2015-12-1 |
33 | ICN- | 14.51 | 16.7 | 2017-9-26 |
34 | GBYTE-字节雪球 | 14.27 | 2711.17 | 2017-1-30 |
35 | GNO-Gnosis | 14.18 | 1283.75 | 2017-4-24 |
36 | BNB- | 13.54 | 13.54 | 2017-7-28 |
37 | DOGE-狗狗币 | 13.05 | 0.01177 | 2013-12-12 |
38 | MTL- | 12.56 | 65.06 | 2017-7-17 |
39 | CVC- | 12.24 | 3.6 | 2017-6-21 |
40 | DGD-DGD | 12.13 | 606.7 | 2016-3-1 |
41 | SNT- | 11.04 | 0.318 | 2017-6-22 |
42 | PIVX- | 10.89 | 20.1 | 2016-1-30 |
43 | GAME-游戏币 | 9.74 | 15.23 | 2014-2-14 |
44 | XLM-恒星币 | 8.92 | 0.1302 | 2014-8-1 |
45 | DGB-DGB币 | 8.74 | 0.1 | 2014-1-14 |
46 | BNT- | 8.08 | 19.82 | 2017-6-13 |
47 | BTM-比原链 | 7.74 | 1.132 | 2017-6-20 |
48 | NXT-未来币 | 7.33 | 0.734 | 2013-11-24 |
49 | ANT- | 6.81 | 20.25 | 2017-5-17 |
50 | CFI- | 6.08 | 1.87 | 2017-5-10 |
51 | MGO- | 5.93 | 6.05 | 2017-4-25 |
52 | UBQ- | 5.85 | 15.47 | 2016-8-13 |
53 | BTCD-比特黑 | 5.67 | 440.04 | 2014-7-9 |
54 | SYS-系统币 | 5.53 | 1.05 | 2014-8-16 |
55 | ICO- | 5.39 | 5.39 | 2017-6-9 |
56 | STORJ- | 5.33 | 5.59 | 2017-7-1 |
57 | DNT- | 4.86 | 0.81 | 2017-7-18 |
58 | ADX- | 4.80 | 9.01 | 2017-6-30 |
59 | MVS-元界熵 | 4.49 | 19.85 | 2017-2-11 |
60 | XAS-阿希币 | 4.26 | 5.68 | 2016-8-16 |
61 | DCT- | 4.08 | 7.96 | 2016-9-10 |
62 | WINGS- | 4.07 | 4.54 | 2017-5-23 |
63 | EDG- | 4.00 | 4.88 | 2017-2-28 |
64 | TKN- | 3.83 | 16.2 | 2017-5-2 |
65 | 1ST-第一滴血 | 3.66 | 4.281 | 2016-9-26 |
66 | RLC- | 3.30 | 4.17 | 2017-4-19 |
67 | EMC-崛起币 | 3.29 | 8.1 | 2013-12-8 |
68 | PPC-点点币 | 3.22 | 13.27 | 2012-8-19 |
69 | SJCX- | 3.11 | 6.08 | 2014-4-28 |
70 | MLN- | 3.00 | 500.89 | 2017-2-15 |
71 | STX- | 2.97 | 10.02 | 2017-8-5 |
72 | NMR- | 2.93 | 234.05 | 2017-2-21 |
73 | FID-飞币 | 2.90 | 1.93 | 2017-8-4 |
74 | RDD-蜗牛币 | 2.86 | 0.01 | 2014-2-2 |
75 | XEL- | 2.81 | 3.27 | 2017-3-12 |
76 | XCN-氪石币 | 2.75 | 0.78 | 2014-7-28 |
77 | XVG- | 2.68 | 0.02 | 2014-10-9 |
78 | ROUND- | 2.64 | 0.31 | 2017-7-27 |
79 | XCP-合约币 | 2.62 | 100.19 | 2014-1-2 |
80 | XZC-零币 | 2.44 | 84.88 | 2016-9-1 |
81 | TAAS- | 2.43 | 29.82 | 2017-3-27 |
82 | NAV- | 2.39 | 3.87 | 2014-7-6 |
83 | QRL- | 2.30 | 4.42 | 2017-3-21 |
84 | LUN- | 2.21 | 96.13 | 2017-3-29 |
85 | VIA- | 2.18 | 9.55 | 2014-7-20 |
86 | VSL- | 2.15 | 6.43 | 2016-12-20 |
87 | WDC-世界币 | 2.14 | 1.86 | 2013-5-14 |
88 | QRK-夸克币 | 2.14 | 0.85 | 2013-7-21 |
89 | ADT- | 2.10 | 0.35 | 2017-7-27 |
90 | VTC-聚币网 | 2.07 | 5.309999 | 2014-1-6 |
91 | NMC-域名币 | 2.01 | 13.67 | 2011-4-18 |
92 | EXP- | 1.92 | 24.28 | 2015-9-4 |
93 | POT- | 1.85 | 0.85 | 2014-1-21 |
94 | MYST- | 1.80 | 9.26 | 2017-5-30 |
95 | TRST- | 1.78 | 1.93 | 2017-2-28 |
96 | HMQ- | 1.76 | 1.08 | 2017-3-6 |
97 | SNM- | 1.76 | 0.53 | 2017-7-27 |
98 | SAN- | 1.70 | 2.85 | 2017-8-4 |
99 | LBC- | 1.65 | 2.41 | 2016-7-4 |
100 | OAX- | 1.60 | 6.4 | 2017-8-17 |
101 | PTOY- | 1.55 | 2.22 | 2017-8-2 |
102 | OMNI-奥妙币 | 1.43 | 255.13 | 2013-6-24 |
103 | BLK-黑币 | 1.41 | 1.846 | 2014-2-24 |
104 | NXC- | 1.35 | 2.03 | 2016-12-19 |
105 | CLAM-贝壳币 | 1.31 | 50.67 | 2017-5-25 |
106 | RADS- | 1.30 | 38.94 | 2015-5-25 |
107 | DTB- | 1.29 | 5.67 | 2017-7-28 |
108 | GUP-Matchpool | 1.28 | 1.7 | 2017-4-30 |
109 | AMP-AMP | 1.23 | 1.5 | 2015-12-4 |
110 | TIME- | 1.16 | 163.22 | 2016-12-15 |
111 | YBC-元宝币 | 1.15 | 38 | 2013-6-28 |
112 | BCAP- | 1.13 | 11.33 | 2017-4-3 |
113 | BURST- | 1.08 | 0.06 | 2014-8-10 |
114 | FLO-弗洛林币 | 1.07 | 0.78 | 2013-6-17 |
115 | NET- | 1.06 | 10.13 | 2017-6-11 |
116 | GRC-格雷德币 | 1.05 | 0.27 | 2014-10-16 |
117 | RISE-上升币 | 1.04 | 0.92 | 2017-6-1 |
118 | RBY-红宝石币 | 0.99 | 4.02 | 2014-2-17 |
119 | NEOS- | 0.98 | 28.37 | 2016-7-25 |
120 | VOX-瓦氪币 | 0.88 | 0.42 | 2015-12-2 |
121 | EAC-地球币 | 0.86 | 0.00759 | 2013-12-20 |
122 | INCNT- | 0.75 | 1.64 | 2017-8-2 |
123 | LMC-邻萌宝 | 0.74 | 0.345 | 2016-4-18 |
124 | PLU- | 0.73 | 85.77 | 2016-1-4 |
125 | BCY- | 0.73 | 3.12 | 2015-6-2 |
126 | VRC- 维理币 | 0.69 | 2.27 | 2014-5-10 |
127 | FTC-羽毛币 | 0.68 | 0.3947 | 2013-4-16 |
128 | EMC2-锿币 | 0.68 | 0.32 | 2014-3-1 |
129 | XPM-质数币 | 0.63 | 3.08 | 2013-7-12 |
130 | FLDC-折叠币 | 0.57 | 0.11 | 2015-2-2 |
131 | XBC- | 0.56 | 559 | 2017-5-26 |
132 | GRS- | 0.55 | 0.81 | 2014-3-22 |
133 | NOTE- | 0.54 | 0.43 | 2014-2-16 |
134 | DGC-数码币 | 0.54 | 2.034 | 2013-5-18 |
135 | ANC-阿侬币 | 0.52 | 24.78 | 2017-6-22 |
136 | IFC-无限币 | 0.50 | 0.00055 | 2013-6-5 |
137 | PINK-代币 | 0.49 | 0.14 | 2016-1-18 |
138 | BASH-幸运链 | 0.45 | 0.063976 | 2017-7-28 |
139 | TIPS-帽子币 | 0.45 | 0.0001012 | 2014-2-17 |
140 | PASC- | 0.44 | 3.45 | 2017-5-26 |
141 | VPN-微币 | 0.44 | 0.109 | 2014-9-4 |
142 | OK-ok币 | 0.43 | 0.6 | 2014-11-24 |
143 | BELA- | 0.43 | 1.16 | 2014-1-24 |
144 | MGC-众合币 | 0.43 | 0.451 | 2017-3-29 |
145 | MED-地中海币 | 0.40 | 0.79 | 2014-1-3 |
146 | SWIFT- | 0.36 | 8.82 | 2014-9-29 |
147 | XVC-香草币 | 0.36 | 2.33 | 2017-6-1 |
148 | MAX-最大币 | 0.34 | 0.5698 | 2014-2-6 |
149 | MEC-美卡币 | 0.34 | 1.028 | 2013-5-13 |
150 | ZET-泽塔币 | 0.26 | 0.15833 | 2013-8-3 |
151 | BOST-增长币 | 0.25 | 2.14 | 2014-5-9 |
152 | SRC-安全币 | 0.24 | 3.019 | 2013-9-6 |
153 | RIC-黎曼币 | 0.22 | 0.588 | 2014-2-9 |
154 | ZCC-招财币 | 0.21 | 0.348 | 2013-8-8 |
155 | BRK- | 0.19 | 1.07 | 2016-7-8 |
156 | NAUT- | 0.18 | 1.14 | 2014-5-27 |
157 | BTK-B-Token | 0.17 | 0.58 | 2017-8-3 |
158 | HUC-猎手币 | 0.17 | 0.9 | 2014-2-1 |
159 | TAG-奖赏币 | 0.14 | 2.51 | 2013-10-27 |
160 | TIX-彩币 | 0.07 | 0.0001059 | 2013-9-20 |
161 | WIN-WIN | 0 | 101.27 | 2016-12-1 |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 931614094@qq.com 举报,一经查实,本站将立刻删除。